|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  | Umfrage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stimmen | Prozentsatz | ||
| Luminocity |  | 315 | 20.27% | 
| Surpr?Ice in the Museum |  | 176 | 11.33% | 
| Das Collier der Königin |  | 206 | 13.26% | 
| Waterloo |  | 496 | 31.92% | 
| Dorothy und der Zauberer |  | 22 | 1.42% | 
| Das Geheimnis am Leuchtturm |  | 48 | 3.09% | 
| Taberna |  | 4 | 0.26% | 
| Alles ist Käse |  | 37 | 2.38% | 
| Highdiving Games of 2012 |  | 73 | 4.7% | 
| Summernights |  | 53 | 3.41% | 
| Imperio |  | 124 | 7.98% | 


| Quicklinks | ||||||||||||||||||||||||||||||||||||||||
|          | ||||||||||||||||||||||||||||||||||||||||
| Kalender | ||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| Umfrage | ||||||||||||||||||||||||||||||||||||||||
